Ice yachts price list
Ice yacht, whole day * | 150 PLN / day | 30 PLN / hour |
Accommodation with alimentation, ice yacht, transportation, hot meal on ice ** | 300 PLN / per person per day | |
Additional person | 150 PLN / day |
* rental hours - 10:00 a.m. - 6:00 p.m.
** "winter day" - residence in winter in cottages starts at 10:00 a.m. in day of arrival, and ends at 08:00 a.m. in day of departure.
Accomodation in a tent, caravan, bus - up to 7 days | 20 PLN / PER PERSON/ DAY |
Accomadation in a tent, caravan, bus - up to 7 days | 15 PLN / PER PERSON/DAY |
Docking boat / sailing boat at the pier | 15 PLN / PER DAY |
Docking boat / sailing boats on buoys | 10 PLN / PER DAY |
Parking the car at your position | 10 PLN / PER DAY |
Parking for cars | 5 PLN / PER DAY |
Bus | 10 PLN / PER DAY |
Caravan/camper | F R E E |
Boat trailer | 5 PLN / PER DAY |
Additional tent | F R E E |
230V power connection | 10 PLN / PER DAY |
Emptying caravan toilet | F R E E |
Daily visitors | 5 PLN / PER DAY |
Price list of equipment
Canoe for 2 people | 30 PLN / DAY | 10 PLN / HOUR |
Canoe for 3 people | 35 PLN / DAY | 12 PLN / HOUR |
Canoe for 4 people | 40 PLN / DAY | 15 PLN / HOUR |
Fishing boat for 3 people | 40 PLN / DAY | 15 PLN / HOUR |
Fishing boat for 5 people | 50 PLN / DAY | 20 PLN / HOUR |
5 person Omega Yacht | 150 PLN / DAY | 40 PLN / HOUR |
4 person Jola Yacht | 100 PLN / DAY | 30 PLN / HOUR |
4 person Yacht 5,5m long | 150 PLN / DAY | 50 PLN / HOUR |
Bicycle | 25 PLN / DAY | 5 PLN / HOUR |
DRAWA
Gudowo – Stare Drawsko | 45 km x 2 x 2,50 = 225 PLN |
Gudowo – Czaplinek | 35 km x 2 x 2,50 = 175 PLN |
Gudowo – Głęboczek | 35 km x 2 x 2,50 = 175 PLN |
Gudowo – Złocieniec | 15 km x 2 x 2,50 = 75 PLN |
Gudowo – Drawsko Pomorskie | 9 km x 2 x 2,50 = 45 PLN |
Gudowo – Lubieszewo | 8 km x 2 x 2,50 = 40 PLN |
Gudowo – Most Betonowy na drodze do Kalisza Pomorskiego | 20 km x 2 x 2,50 = 100 PLN |
Gudowo – most przy jez. Dąbie Wielkie | 23 km x 2 x 2,50 = 115 PLN |
Gudowo – Prostynia | 47 km x 2 x 2,50 = 235 PLN |
Gudowo – Borowo | 47 km x 2 x 2,50 = 235 PLN |
Gudowo – Drawno | 47 km x 2 x 2,50 = 235 PLN |
Gudowo – Barnimie (bivouac) | 55 km x 2 x 2,50 = 275 PLN |
Gudowo – Bogdanka (bivouac) | 62 km x 2 x 2,50 = 310 PLN |
Gudowo – Sitnica (bivouac) | 68 km x 2 x 2,50 = 340 PLN |
Gudowo – Pstrąg (bivouac) | 71 km x 2 x 2,50 = 355 PLN |
Gudowo – Kamienna | 73 km x 2 x 2,50 = 365 PLN |
Gudowo – Stare Osieczno | 77 km x 2 x 2,50 = 385 PLN |
Gudowo – Krzyż | 133 km x 2 x 2,50 = 665 PLN |
Gudowo – Nowe Bielice | 135 km x 2 x 2,50 = 675 PLN |
KOKNA
Gudowo – bridge Kokna | 20 km x 2 x 2,50 = 100 PLN |
Gudowo – Dalewo | 6 km x 2 x 2,50 = 30 PLN |
WĘGORZA BRZEŹNICKA
Gudowo – Węgorza/ Brzeźniak | 30 km x 2 x 2,50 = 150 PLN |
Gudowo – Węgorza/ Łobez | 35 km x 2 x 2,50 = 175 PLN |
* number of kilometers x both ways x 2 PLN = Final price
* price per 1 km = 2,50 PLN